
NOW IN STOCK
MGB Overdrive Badge 050206 MGB MKII Badge 050254
LIMITED STOCKS AVAILABLE
PRICES INCLUDE GST| PART NO. | DESCRIPTION | OLD PRICE | SALE PRICE |
| 790215 | PANEL BOOT LID SURROUND SPR4 MIDG3 RH | 151 | 110 |
| 790216 | PANEL BOOT LID SURROUND SPR4 MIDG3 LH | 151 | 110 |
| 790217 | GUARD MIDGET 1500 FRONT RH | 833 | 495 |
| 790218 | GUARD MIDGET 1500 FRONT LH | 833 | 495 |
| 790219 | GUARD SPRIDGET 70> FRONT RH 3 1/8" | 833 | 715 |
| 790220 | GUARD SPRIDGET 70> FRONT LH 3 1/8" | 833 | 715 |
| 790221 | GUARD SPRIDGET 62>70 FRONT RH 2 1/8" | 833 | 715 |
| 800058 | GUARD MGBGT R/NOSE REAR RH | 915 | 715 |
| 800059 | GUARD MGBGT R/NOSE REAR LH | 915 | 715 |
| 800061 | GUARD MGBGT C/B REAR LH | 1345 | 880 |
| 800203 | DOOR SHELL MGB2 GT LH | 745 | 605 |
| 800203A | DOOR SHELL MGB2 GT LH | 745 | 605 |
| 801002 | VALANCE FRONT MGB R/NOSE | 196 | 132 |
| 801301B | VALANCE REAR LOWER MGB R/NOSE | 195 | 165 |
| 801303 | GUARD MGBGT R/NOSE FRONT RH | 877 | 715 |
| 801303A | GUARD MGBGT R/NOSE FRONT LH | 877 | 715 |
| 801810 | ROLL BAR MGB R/NOSE FULL WIDTH INCLKIT | 679 | 627 |
| 810018 | REAR WING REPAIR MOULD DOWN MGB RH | 189 | 143 |
| 810019 | REAR WING REPAIR MOULD DOWN MGB LH | 189 | 143 |
| 810501 | GUARD INNER RHF MGB 77> | 319 | 253 |
| 810502 | GUARD INNER LHF MGB 77> | 319 | 253 |
| 820431 | PISTON SET TF 1500 000 STD [gen equip] | 783 | 495 |
| 820505 | PISTON SET MGA 1500 ZA/ZB 060 | 555 | 440 |
| 820533 | PISTON SET SPRITE 948CC 030 | 310 | 242 |
| 820604 | PISTON SET SPRIDGET 1098CC 040 W/RINGS | 167 | 121 |
| 820612 | PISTON SET SPRIDGET 1275CC 020 8.3:1 | 206 | 165 |
| 820614 | PISTON SET SPRIDGET 1275CC 040 8.3:1 | 206 | 165 |
| 820615 | PISTON SET SPRIDGET 1275CC 060 8.3:1 | 217 | 176 |
